Monthly payments tailored to your budget
Enter the pre-tax price (e.g. 5850.00) to get a
sample of your payment choices
| |||||||||
| Monthly payment before sales taxes in the province where you live | Buy-out price before sales taxes in the province where you live. | ||||||||
| 12 month lease | 327.35 | 25.00 | |||||||
| 24 month lease | 177.01 | 25.00 | |||||||
| 36 month lease | 125.68 | 25.00 | |||||||
| 42 month lease | 111.56 | 25.00 | |||||||
| 48 month lease | 101.09 | 25.00 | |||||||
| 60 month lease | 86.58 | 25.00 | |||||||
| Art Calculator rates are subject to credit approval | |||||||||

